Limited Time SaleUS$16.71 cheaper than the new price!!
| Management number | 239105712 | Release Date | 2026/07/14 | List Price | US$11.14 | Model Number | 239105712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This premium semi-relaxed fit pant features a new 150 Cloth with 2-way stretch 100% polyester circular knit. This pant has all of the Pro style features that you need in the gripper elastic waistband, flat-lock stitching, and pocket tie-downs. The zipper fly front and 2 set-in back pockets make this a professional looking pant.
| UPC | 083321556555 |
|---|---|
| ASIN | B07DWMCTCV |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Rawlings |
| Model Name | Launch Series Baseball Pants | Full Length Semi-relaxed Fit | Youth Sizes | Solid | Multiple Colors |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Launch Series Baseball Pants | Full Length Semi-relaxed Fit | Youth Sizes | Solid | Multiple Colors |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Rawlings |
| Style Number | YLNCHSR-B-87 |
| Material Type | Polyester |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Included Components | (1) Pant |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | YLNCHSR-B-87-B-3X-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00083321556555 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form