Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 240667695 | Release Date | 2026/07/16 | List Price | US$32.00 | Model Number | 240667695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Securitech by Delsey luggage is designed for travelers who demand durability and security. With its rugged construction, this piece eliminates unnecessary features, simplifying your journey. The expandable design provides ample space for your personal items, while TSA-approved locks ensure your belongings are safe. The split-opening feature allows organized packing with secure straps and a mesh divider.
| Brand | Securitech |
|---|---|
| Luggage & luggage set type | Checked Luggage |
| Carry-on size | N |
| Luggage & luggage set style | Hardside |
| Piece count | 1 |
| Color | White |
| Luggage overall dimension length | 26.75 in |
| Luggage overall dimension width | 11.5 in |
| Luggage overall dimension depth | 17.75 in |
| Weight | 8.6 lb |
| Carrying type | Rolling |
| Material | ABS/PC Blend |
| Is tsa-approved | Y |
| Bag/case feature | Spinner |
| Shape | Rectangle |
| Items included | Suitecase |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Number of compartments | 2 |
| Number of pockets | 1 |
| Handle type | Double-Bar |
| Handle material | Plastic |
| Handle style | Double-Bar |
| Size descriptor | Mid |
| Holding capacity | Medium Checked |
| Interior color | Gray |
| Fastener type | Zipper |
| Assembled product height | 26.75 in |
| Luggage inner dimension length | 24 in |
| Luggage inner dimension width | 17 in |
| Luggage inner dimension depth | 11 in |
| Model | 40401782057OP |
| Designer | Delsey Paris |
| Hardware finish | Iron; Metal |
| Zipper material | Metal |
| Fabric care instructions | Wipe Clean |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Height with handle extended | 42 in |
| Weather | All-Weather |
| Lock combination options | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form