Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 239628476 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239628476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every guy needs a pair of these. They feel super-soft, they can handle anything you dish out, and they dry fast when you sweat. Smooth, lightweight, fast-drying fabric for superior performance. Material wicks sweat & dries really fast. Encased elastic waistband with internal drawcord. Open hand pockets. Inseam: YMD 8.25"" (+/- 0.5"" per size). Loose: Fuller cut for complete comfort. 100% Polyester.
| UPC | 196884240363 |
|---|---|
| ASIN | B0BGVNDNTH |
| Color | (426) Varsity Blue / / White |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Prototype 2.0 Logo Shorts |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 150 Grams |
| Manufacturer | Under Armour |
| Style Number | 1361817 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 8.25 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Logo with moisture-wicking technology |
| Number Of Pockets | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Good fit to size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1361817 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form