Limited Time SaleUS$42.01 cheaper than the new price!!
| Management number | 239075154 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239075154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 719544665599 |
|---|---|
| ASIN | B071F5C4Q4 |
| Color | Sand |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Contour |
| Brand Name | Wacoal |
| Model Name | Perfect Primer Unlined Full Coverage Underwire Bra, 855213 |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Perfect Primer Underwire 855213 |
| Unit Count | 1 Count |
| Fabric Type | Lace^Nylon^Spandex |
| Item Weight | 0.22 Pounds |
| Manufacturer | Wacoal |
| Style Number | 855213-263-34G |
| Material Type | Nylon Blend, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 855213-263 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00719544665599 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form